<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sustainable-technologies.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sustainable-technologies.eu</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 09:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The MALENA Project &#8211; Which biomass types for Sicily?</title>
		<link>http://www.sustainable-technologies.eu/?p=835</link>
		<comments>http://www.sustainable-technologies.eu/?p=835#comments</comments>
		<pubDate>Sun, 16 Dec 2012 07:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[AMPTS]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[colture energetiche]]></category>
		<category><![CDATA[Conferenza]]></category>
		<category><![CDATA[digestione anaerobica]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[Progetto MALENA]]></category>
		<category><![CDATA[Sicilia]]></category>
		<category><![CDATA[Stazione Sperimentale di Granicoltura Caltagirone]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=835</guid>
		<description><![CDATA[Conference on which biomass types are more suitable for the agroenergy development of Sicily. The  venue was held in the Experimental Agricultural Station of Caltagirone, Sicily (Italy) on 7th December 2012. The first results of the MALENA Project were presented &#8230; <a href="http://www.sustainable-technologies.eu/?p=835">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conference on which biomass types are more suitable for the agroenergy development of Sicily. The  venue was held in the Experimental Agricultural Station of Caltagirone, Sicily (Italy) on 7th December 2012. The first results of the <a title="web ufficiale Projetto MALENA" href="http://www.progettomalena.it/" target="_blank">MALENA Project</a> were presented to a public of over 50  key stakeholders of the local agricultural sector, Authorities and University researchers.</p>
<p>Video of Mario A. Rosato&#8217;s lecture on the biogas yield of two common biomasses for biogas production, sorghum and corn grown under Sicilian climatic conditions, and discussion on more sustainable alternatives.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/55681171?badge=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/55681171">Rosato-malena</a> from <a href="http://vimeo.com/user10309244">mario alejandro rosato</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference (in English with Italian translation): Technology development for efficient design and operation of biogas plants</title>
		<link>http://www.sustainable-technologies.eu/?p=828</link>
		<comments>http://www.sustainable-technologies.eu/?p=828#comments</comments>
		<pubDate>Sun, 18 Nov 2012 14:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[AgroEnergia]]></category>
		<category><![CDATA[AMPTS]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomasse]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[brs]]></category>
		<category><![CDATA[digestione anaerobica]]></category>
		<category><![CDATA[insilati]]></category>
		<category><![CDATA[Jing Liu]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[potenziale metanigeno]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=828</guid>
		<description><![CDATA[Prof. Jing Liu, of the University of Lund (Sweden) presented his views on the future trends in R&#38;D and the challenges of technology transfer to the biogas industry. The conference, organized by Agroenergia, took place in Vercelli, Italy, on 16th &#8230; <a href="http://www.sustainable-technologies.eu/?p=828">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prof. Jing Liu, of the University of Lund (Sweden) presented his views on the future trends in R&amp;D and the challenges of technology transfer to the biogas industry.</p>
<p>The conference, organized by Agroenergia, took place in Vercelli, Italy, on 16th Nov. 2012.</p>
<p>In the next links it is possible to download the text <a title="Jing Liu - Technology development for optimized design and operation of biogas plants" href="http://www.sustainable-technologies.eu/PDF-articles/Conference-Jing%20Liu-Vercelli-EN.pdf" target="_blank">in English</a> and the <a title="Jing Liu: Sviluppo Tecnologico per la Progettazione e Gestione Ottimale degli Impianti di Biogas" href="http://www.sustainable-technologies.eu/PDF-articles/Conferenza-Jing%20Liu-Vercelli-IT.pdf" target="_blank">translation into Italian</a> of the slides.<br />
<iframe src="http://player.vimeo.com/video/53774732?badge=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/53774732">prof. Jing Liu &#8211; The development of the biogas technology</a> from <a href="http://vimeo.com/user10309244">mario alejandro rosato</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference (in Italian): Anaerobic digestion of organic urban waste</title>
		<link>http://www.sustainable-technologies.eu/?p=810</link>
		<comments>http://www.sustainable-technologies.eu/?p=810#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[additivi]]></category>
		<category><![CDATA[AMPTS]]></category>
		<category><![CDATA[biocatalizzatori]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[digestione anaerobica]]></category>
		<category><![CDATA[FORSU]]></category>
		<category><![CDATA[FOS/TAC]]></category>
		<category><![CDATA[Mario A Rosato]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=810</guid>
		<description><![CDATA[Conference given by Mario A. Rosato on 19th Oct. 2012 at the Technology Pole of Pordenone. Conferenza sul biogas da FORSU &#8211; Pordenone 19/10/2012 from mario alejandro rosato on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Conference given by Mario A. Rosato on 19th Oct. 2012 at the Technology Pole of Pordenone.</p>
<p><iframe src="http://player.vimeo.com/video/51902374" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/51902374">Conferenza sul biogas da FORSU &#8211; Pordenone 19/10/2012</a> from <a href="http://vimeo.com/user10309244">mario alejandro rosato</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview to Mario A. Rosato in the magazine Campus Naonis</title>
		<link>http://www.sustainable-technologies.eu/?p=805</link>
		<comments>http://www.sustainable-technologies.eu/?p=805#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=805</guid>
		<description><![CDATA[Campus Naonis, the magazine of the University Consortium of Pordenone, published the following interview about Mario A. Rosato&#8217;s views on the future of the renewable energies (in Italian).]]></description>
			<content:encoded><![CDATA[<p>Campus Naonis, the magazine of the University Consortium of Pordenone, published the following <a title="Reportage to Mario A. Rosato in Campus Naonis" href="http://www.unipordenone.it/it/news_dettagli.php?ID=897" target="_blank">interview</a> about Mario A. Rosato&#8217;s views on the future of the renewable energies (in Italian).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials for Emerging Energy Technologies</title>
		<link>http://www.sustainable-technologies.eu/?p=793</link>
		<comments>http://www.sustainable-technologies.eu/?p=793#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bambù]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[eolica]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[turbina]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=793</guid>
		<description><![CDATA[Sustainable Technologies collaborated in the redaction of the captioned document, in both the topics about bamboo for the production of wind turbine blades and new materials for thermoacoustic motor development. More details in the blog entry , where the full document &#8230; <a href="http://www.sustainable-technologies.eu/?p=793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustainable Technologies collaborated in the redaction of the captioned document, in both the topics about bamboo for the production of wind turbine blades and new materials for thermoacoustic motor development.</p>
<p>More details in the <a title="Materials for Emerging Energy Technologies" href="http://ec.europa.eu/research/industrial_technologies/materials-blog_en.html" target="_blank">blog entry</a> , where the full document can be downloaded for free.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Night in Rimini in collaboration with PHIAP srl</title>
		<link>http://www.sustainable-technologies.eu/?p=789</link>
		<comments>http://www.sustainable-technologies.eu/?p=789#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[AMPTS]]></category>
		<category><![CDATA[Forlì]]></category>
		<category><![CDATA[Gilberto Romboli]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[Notte Verde]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=789</guid>
		<description><![CDATA[During the Green Night organized by the Municipality of Forlì (Italy), Mario A. Rosato presented the advantages of using the AMPTS in the management of biogas plant. The venue was hosted by PHIAP SRL (Society of Applied Physics) , partner &#8230; <a href="http://www.sustainable-technologies.eu/?p=789">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the <a title="Mario A. Rosato Notte Verde Europea a Forlì" href="http://www.notteverdeforli.it/foto-e-video.html" target="_blank">Green Night </a>organized by the Municipality of Forlì (Italy), Mario A. Rosato presented the advantages of using the AMPTS in the management of biogas plant.</p>
<p>The venue was hosted by PHIAP SRL (Society of Applied Physics) , partner of Sustainable Technologies SL in several projects on biogas technology.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/4OJUrmp5Rzs" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo&#8217;s sustainability at the Italian TV</title>
		<link>http://www.sustainable-technologies.eu/?p=768</link>
		<comments>http://www.sustainable-technologies.eu/?p=768#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=768</guid>
		<description><![CDATA[On 27th Feb. 2012 Mario A. Rosato talked about the mechanical properties and sustainability of bamboo products in the Italian TV program Geo&#38;Geo.]]></description>
			<content:encoded><![CDATA[<p>On 27th Feb. 2012 Mario A. Rosato talked about the mechanical properties and sustainability of bamboo products in the Italian TV program Geo&amp;Geo.<br />
<iframe src="http://www.youtube.com/embed/MT-Z4qMxilA?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research project on biohydrogen from algae and marine sludge</title>
		<link>http://www.sustainable-technologies.eu/?p=296</link>
		<comments>http://www.sustainable-technologies.eu/?p=296#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[algas]]></category>
		<category><![CDATA[alghe]]></category>
		<category><![CDATA[biohidrógeno]]></category>
		<category><![CDATA[biohydrogen]]></category>
		<category><![CDATA[bioidrogeno]]></category>
		<category><![CDATA[dark fermentation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fermentación oscura]]></category>
		<category><![CDATA[fermentazione oscura]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[i+d]]></category>
		<category><![CDATA[investigación]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ricerca]]></category>
		<category><![CDATA[settimo programma quadro]]></category>

		<guid isPermaLink="false">http://joomla.sustainable-technologies.eu/?p=296</guid>
		<description><![CDATA[&#160; European Research Consortium  &#8221;H2Ocean&#8221; Sustainable Technologies is partner of the research consortium H2Ocean. Our role will consist in the research of the possibility to produce biohydrogen or biogas through an anaerobic fermentation process in a multifunctional offshore platform to &#8230; <a href="http://www.sustainable-technologies.eu/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>European Research Consortium  &#8221;H2Ocean&#8221;</h1>
<p style="text-align: justify;">Sustainable Technologies is partner of the research consortium H2Ocean. Our role will consist in the research of the possibility to produce biohydrogen or biogas through an anaerobic fermentation process in a multifunctional offshore platform to be developed by the other partners of the consortium. The project is financed by the 7th Frame Program of the European Comission.</p>
<p style="text-align: justify;">For more information, please visit the <a title="H2Ocean" href="http://www.h2ocean-project.eu/partner-details.php?id=17" target="_blank">official website of the Consortium</a></p>
<div id="attachment_707" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sustainable-technologies.eu/wp-content/uploads/2012/01/H2OCEAN-KO-Meeting-BCN-2012011920f.jpg"><img class="size-medium wp-image-707" title="H2OCEAN KO Meeting (BCN 20120119&amp;20)" src="http://www.sustainable-technologies.eu/wp-content/uploads/2012/01/H2OCEAN-KO-Meeting-BCN-2012011920f-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Kick off meeting of the H2Ocean Project</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario A. Rosato at Geo&amp;Scienza &#8211; Italian TV RAI 3</title>
		<link>http://www.sustainable-technologies.eu/?p=749</link>
		<comments>http://www.sustainable-technologies.eu/?p=749#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[bambù]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[fermentazione oscura]]></category>
		<category><![CDATA[Geo&Geo]]></category>
		<category><![CDATA[Geo&Scienza]]></category>
		<category><![CDATA[Marco Castellazzi]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[RAI 3]]></category>
		<category><![CDATA[Sveva Sagramola]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=749</guid>
		<description><![CDATA[Program broadcasted on 7th March 2012. Mario A. Rosato explains how to couple the dark fermentation process with the cultivation of bamboo in order to tackle the global climate change.]]></description>
			<content:encoded><![CDATA[<p>Program broadcasted on 7th March 2012. Mario A. Rosato explains how to couple the dark fermentation process with the cultivation of bamboo in order to tackle the global climate change.</p>
<p><iframe style="border: 0px; padding: 0px; margin: 0px; width: 100%; height: 100%;" src="http://www.rai.tv/dl/RaiTV/programmi/media/ContentItem-a8fcb9a7-ca29-4d67-8498-175c198d8138.html?iframe" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair and Symposium on biogas in Tortona</title>
		<link>http://www.sustainable-technologies.eu/?p=740</link>
		<comments>http://www.sustainable-technologies.eu/?p=740#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[AMPTS]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Mario A Rosato]]></category>
		<category><![CDATA[ottimizzazione digestori]]></category>
		<category><![CDATA[Tortona]]></category>

		<guid isPermaLink="false">http://www.sustainable-technologies.eu/?p=740</guid>
		<description><![CDATA[Sustainable Technologies presented the AMPTS of Bioprocess Control AB in its own stand during the Fair and Symposium on biogas that was held in the technologic center of Tortona (Italy) on 1st and 2nd  March 2012. During the event dr. &#8230; <a href="http://www.sustainable-technologies.eu/?p=740">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustainable Technologies presented the <a title="AMPTS" href="http://www.sustainable-technologies.eu/?page_id=38" target="_blank">AMPTS</a> of <a title="Bioprocess Control AB" href="http://www.bioprocesscontrol.com" target="_blank">Bioprocess Control AB</a> in its own stand during the Fair and Symposium on biogas that was held in the technologic center of Tortona (Italy) on 1st and 2nd  March 2012.</p>
<p>During the event dr. Mario A. Rosato was interviewed by the redaction of <a title="Tekla TV - intervista Mario A. Rosato" href="http://www.youtube.com/user/TeklaTV" target="_blank">TeklaTV</a> on behalf of the TV chain Sky.</p>
<p><iframe src="http://www.youtube.com/embed/ySk3Y4Bk3o4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-technologies.eu/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
